1980-2005
ECBC Crews
Select Years:
1980
First Eight
Men's
Bow | C. Bailey |
2 | N. McCulloch |
3 | D. Dumas |
4 | J. Yeatman |
5 | J. Gordon |
6 | N. Denman |
7 | M. Rutherford |
Stroke | P. Edgerton |
Cox | S. Higgins |
Women's
No Records of Crew
1981
First Eight
Men's
Bow | N. McCulloch |
2 | P. Edgerton |
3 | M. Cooper |
4 | K. Potter |
5 | S. Appleby |
6 | J. Bulteel |
7 | C. Bailey |
Stroke | J. Yeatman |
Cox | S. Higgins |
Women's
Bow | J. Pain |
2 | C. A'Court |
3 | E. Jeffery |
4 | B. Head |
5 | J. Herbert |
6 | A. Wilson |
7 | C. Mayell |
Stroke | L. Brown |
Cox | S. Ruckert |
1982
First Eight
Men's
Bow | C. Adcock |
2 | J. Todd |
3 | M. Cooper |
4 | P. Cornes |
5 | W. Breach |
6 | J. Bulteel |
7 | D. Harris |
Stroke | J. Yeatman |
Cox | G. Van't Hoff |
Women's
Bow | C. Watts |
2 | F. Shipsey |
3 | E. Jorgensen |
4 | M. Burch |
5 | N. Bessell |
6 | L. Brown |
7 | A. Jeffrey |
Stroke | A. Wilson |
Cox | S. Ruckert |
1983
First Eight
Men's
No Records of Crew
Women's
No Records of Crew
1984
First Eight
Men's
Bow | T. Roberts |
2 | M. Thomas |
3 | P. Akroyd |
4 | N. Hill |
5 | D. Skinner |
6 | T. Parritt |
7 | J. Launchbury |
Stroke | S. Billinge |
Cox | F. Slomovic |
Women's
No Racing Crew
1985
First Eight
Men's
Bow | A. Lewin |
2 | W. Kenyon |
3 | S. Wallace |
4 | M. Scholes |
5 | P. Akroyd |
6 | S. Donnett |
7 | J. Launchbury |
Stroke | S. Billinge |
Cox | D. Field |
Women's
Bow | K. Young |
2 | R. Chatarobarti |
3 | C. Hughes |
4 | K. Chanchy |
5 | T. Cook |
6 | J. Pollard |
7 | D. Edwards |
Stroke | R. Falconer |
Cox | F. Slonovic |
1986
First Eight
Men's
Bow | S. Wallace |
2 | W. Kenyon |
3 | R. Blakesley |
4 | M. Scholes |
5 | C. Chinn |
6 | S. Dannatt |
7 | J. Launchbury |
Stroke | S. Billinge |
Cox | A. Ehrlich |
Women's
Bow | K. Young |
2 | R. Chakrabarti |
3 | H. Moffat |
4 | K. Clanchy |
5 | T. Cook |
6 | J. Pollard |
7 | C. Hughes |
Stroke | E. Ingham |
Cox | F. Slomovic |
1987
First Eight
Men's
Bow | M. Collin |
2 | D. Mason |
3 | J. Gittos |
4 | M. Scholes |
5 | J. Tose |
6 | S. Billinge |
7 | R. Blakesley |
Stroke | C. Chinn |
Cox | H. Norris |
Women's
Bow | H. Bolus |
2 | R. Frost |
3 | N. Barnes |
4 | L. Baker |
5 | A. John |
6 | J. Pollard |
7 | S. Benioff |
Stroke | E. Ingham |
Cox | M. Kean |
1988
First Eight
Men's
Bow | D. Porter |
2 | P. Lincoln |
3 | J. Gisby |
4 | B. Mann |
5 | M. Rollins |
6 | H. Fraser |
7 | J. Gittos |
Stroke | R. Farquharson |
Cox | E. Macmillan |
Women's
Bow | H. Bolus |
2 | K. Young |
3 | A. Hanley |
4 | R. Mariner |
5 | A. John |
6 | R. Farrow |
7 | N. Barnes |
Stroke | R. Frost |
Cox | J. Wilbraham |
1989
First Eight
Men's
Bow | G. Stauky |
2 | A. McCullough |
3 | N. George |
4 | M. Szalay |
5 | S. Todd |
6 | A. Patterson |
7 | J. Cole |
Stroke | R. Farquharson |
Cox | M. MacMillan |
Women's
Bow | M. Price |
2 | H. Cribb |
3 | V. Capstick |
4 | I. Havrilesky |
5 | C. Eeeles |
6 | E. Ball |
7 | A. Hanley |
Stroke | R. Farrow |
Cox | M. Young |
1990
First Eight
Men's
Bow | M. Jones |
2 | D. McCowen |
3 | A. Campbell |
4 | P. Kirkby |
5 | S. Todd |
6 | P. Lincoln |
7 | J. Connelly |
Stroke | I. Garel-Jones |
Cox | J. Collins |
Women's
Bow | K. Owers |
2 | L. Bray |
3 | V. Capstick |
4 | G. Pelham |
5 | C. Eeles |
6 | R. Falconer |
7 | J. Desnoyes |
Stroke | E. Ball |
Cox | R. Mellen |
1991
First Eight
Men's
Bow | W. Wadsworth |
2 | P. Kirby |
3 | C. Wheeler |
4 | M. Morrone |
5 | J. Connelly |
6 | D. McCowen |
7 | D. Bieber |
Stroke | A. Campbell |
Cox | C. Waldron |
Women's
Bow | S. Nunney |
2 | C. Pearson |
3 | K. Hansen |
4 | L. Bray |
5 | A. Sachtalben |
6 | L. Eyres |
7 | K. Wells |
Stroke | R. Farrow |
Cox | W. Carter |
1992
First Eight
Men's
Bow | W. Wadsworth |
2 | P. Kirby |
3 | C. Harris |
4 | S. Mucklow |
5 | S. Yates |
6 | D. McCowen |
7 | D. Bieber |
Stroke | M. Henstridge |
Cox | K. Brigg |
Women's
Bow | L. Bray |
2 | C. Morgan |
3 | S. Nunney |
4 | C. Pearson |
5 | L. Eyres |
6 | E. Ball |
7 | L. Howard |
Stroke | R. Farrow |
Cox | W. Carter |
1993
First Eight
Men's
Bow | W. Wadsworth |
2 | N. Pocklington |
3 | R. Milne |
4 | S. Mucklow |
5 | N. Shah |
6 | A. Campbell |
7 | A. Jenkins |
Stroke | M. Henstridge |
Cox | J. Topping |
Women's
Bow | A. Lin |
2 | M. Bianchini |
3 | S. Milliams |
4 | S. Pullen |
5 | C. Malone |
6 | T. Cornejo |
7 | E. Schneider |
Stroke | C. Morgan |
Cox | W. Carter |
1994
First Eight
Men's
Bow | M. Wadsworth |
2 | S. Diggins |
3 | P. Homewood |
4 | A. Marsham |
5 | M. Clark |
6 | A. Davies |
7 | D. Bieber |
Stroke | A. Jenkins |
Cox | S. Peacock |
Women's
Bow | N. Parlman |
2 | M. West |
3 | L. Hulme |
4 | L. Speirs |
5 | E. Packham |
6 | S. Cardell |
7 | E. Nelson |
Stroke | S. Pullen |
Cox | W. Carter |
1995
First Eight
Men's
Bow | A. Bedford-Shaw |
2 | M. Addison |
3 | M. Hedges |
4 | P. Homewood |
5 | A. Davies |
6 | D. Bieber |
7 | C. Heise |
Stroke | W. Wadsworth |
Cox | I. Gilmour |
Women's
Bow | D. Belton |
2 | S. Cardell |
3 | M. Moon |
4 | F. Arshad |
5 | E. Nelson |
6 | V. Sowerby |
7 | A. Smith |
Stroke | H. Freeman |
Cox | W. Carter |
1996
First Eight
Men's
Bow | S. Wilkinson |
2 | D. Pardy |
3 | A. Trojanowski |
4 | D. Bieber |
5 | M. Hedges |
6 | P. Homewood |
7 | C. Heise |
Stroke | W. Wadworth |
Cox | M. Teresa-Moon |
Women's
Bow | B. Lloyd |
2 | S. Pullen |
3 | E. O'Keefe |
4 | S. Fevé |
5 | H. Freeman |
6 | L. Carson |
7 | H. Turnbull |
Stroke | V. Sowerby |
Cox | C. Lawrence |
1997
First Eight
Men's
Bow | M. Addison |
2 | P. Lee |
3 | N. Sahin |
4 | T. Kryrzewski |
5 | C. Heise |
6 | M. Hedges |
7 | A. Trojanowski |
Stroke | W. Wadsworth |
Cox | S. Willers |
Women's
Bow | H. Logan |
2 | D. Doyle |
3 | M. McDonald |
4 | V. Ashburner |
5 | K. Redfern |
6 | A. Beer |
7 | L. Kajaski |
Stroke | L. Elmhurst |
Cox | A. Brett |
1998
First Eight
Men's
Bow | J. Scamman |
2 | D. Ellis |
3 | R. Chapman |
4 | A. Griffiths |
5 | M. Hedges |
6 | P. Morgan |
7 | M. Hancock |
Stroke | P. Catalino |
Cox | H. McGuirk |
Women's
Bow | B. Latimer |
2 | P. Ladkin |
3 | C. Meckler |
4 | A. Beer |
5 | S. Pfuhl |
6 | A. Johnson |
7 | S. Copp |
Stroke | A. Woolnough |
Cox | A. Brett |
1999
First Eight
Men's
Bow | A. Griffiths |
2 | S. Hampton |
3 | J. Kriegsman |
4 | J. Winfield |
5 | M. Hedges |
6 | M. Coates |
7 | P. Morgan |
Stroke | P. Catalino |
Cox | H. McGuirk |
Women's
Bow | P. Ladkin |
2 | B. Latimer |
3 | M. Grant |
4 | S. Gledhill |
5 | S. Payne |
6 | E. Bennett |
7 | E. Elmhurst |
Stroke | S. Pfuhl |
Cox | J. Castro |
2000
First Eight
Men's
Bow | S. Lewis |
2 | M. Burcher |
3 | R. Chapman |
4 | E. Boldon |
5 | J. Winfield |
6 | R. Clay |
7 | M. Coates |
Stroke | E. Coulson |
Cox | E. Adams |
Women's
Bow | R. Wilkinson |
2 | K. Auchterlonie |
3 | H. Ley |
4 | H. Nelson |
5 | S. Gledhill |
6 | P. Ladkin |
7 | V. Hunnam |
Stroke | L. Elmhirst |
Cox | D. Nichols |
2001
First Eight
Men's
Bow | A. Griffiths |
2 | P. Beard |
3 | E. Boldon |
4 | M. Coates |
5 | R. Clay |
6 | M. Hedges |
7 | M. Burcher |
Stroke | G. Heywood |
Cox | M. Floyd |
Women's
Bow | A. Kneitel |
2 | A. Stewart |
3 | B. Latimer |
4 | J. Lim |
5 | B. Lowndes |
6 | H. Nelson |
7 | R. Wilkinson |
Stroke | C. Lloyd |
Cox | D. Nichols |
2002
First Eight
Men's
Bow | M. Parfitt |
2 | S. Hampton/ P. Beard |
3 | P. Warne |
4 | P. Beard/ M. Coates |
5 | R. Clay |
6 | M. Hedges |
7 | M. Burcher |
Stroke | J. Elzinga |
Cox | D. Nichols |
Women's
Bow | L. O'Shea |
2 | E. Davies |
3 | G. Paterson |
4 | S. Tringham |
5 | J. Condon |
6 | J. Lim |
7 | A. Spare |
Stroke | D. Reis |
Cox | R. Walsh |
2003
First Eight
Men's
Bow | P. Bannister |
2 | S. Hampton |
3 | S. Hicks |
4 | S. Graham |
5 | M. Coates |
6 | R. Clay |
7 | M. Hedges |
Stroke | P. Beard |
Cox | M. Floyd |
Women's
Bow | L. Smethurst |
2 | A. Ely |
3 | S. Dunstone |
4 | K. Bugler |
5 | R. Ting |
6 | L. Morton |
7 | L. Carr |
Stroke | J. Condon |
Cox | M. Cornford |
2004
First Eight
Men's
Bow | S. Carballo |
2 | S. Chojnicki |
3 | R. Harrup |
4 | D. Omtzgit |
5 | J. Arthur |
6 | S. Graham |
7 | J. Stuart |
Stroke | P. Beard |
Cox | M. Floyd |
Women's
Bow | L. Morton |
2 | K. Barker |
3 | H. Matthews |
4 | J. Lim |
5 | R. Harland |
6 | R. Ting |
7 | C. Farthing |
Stroke | J. Condon |
Cox | No Records |
2005
First Eight
Men's
Bow | A. Ohara |
2 | C. Arnold |
3 | R. Harrap |
4 | O. Oppetit |
5 | D-J. Omtzigt |
6 | J. Sattelmair |
7 | G. Anstey |
Stroke | J. Arthur |
Cox | C. Briggs |
Women's
Bow | M. Hancock |
2 | K. Bugler |
3 | C. Farthing |
4 | C. Kestner |
5 | R. Harland |
6 | J. Lim |
7 | J. Condon |
Stroke | K. Barker |
Cox | E. Naylor |